12.01.21 – Winter vegetation survey that found 47 plant taxa (1:30hrs)
Would like to go back when there’s less snow and ID some of the plantation conifers to species as well as checking all the Ulex to see how many species are present. Be nice to have a better go at the grasses and mosses too.
There’s a nice bit of natural woodland where the “123” is on the OS map below. At the time I thought it resembled W16 (Quercus – Betula – Deschampsia) but it’d be nice to go again and confirm, see a photo below.
Restricted to monad SO7477, route as below:

| Accepted name | Common name | First record |
| Bellis perennis | Daisy | 12/01/2021 |
| Betula pendula | Silver Birch | 12/01/2021 |
| Betula pubescens | Downy Birch | 12/01/2021 |
| Calluna vulgaris | Heather | 12/01/2021 |
| Carex pendula | Pendulous Sedge | 12/01/2021 |
| Corylus avellana | Hazel | 12/01/2021 |
| Dama dama | Fallow Deer | 02/01/2021 |
| Digitalis purpurea | Foxglove | 12/01/2021 |
| Dryopteris dilatata | Broad Buckler-fern | 12/01/2021 |
| Euphorbia amygdaloides subsp. amygdaloides | Wood Spurge | 12/01/2021 |
| Fragaria vesca | Wild Strawberry | 12/01/2021 |
| Fraxinus excelsior | Ash | 12/01/2021 |
| Galium saxatile | Heath Bedstraw | 12/01/2021 |
| Geum urbanum | Herb Bennet | 12/01/2021 |
| Hedera helix | Ivy | 12/01/2021 |
| Hypericum androsaemum | Tutsan | 12/01/2021 |
| Hypericum pulchrum | Slender St. John’s-Wort | 12/01/2021 |
| Ilex aquifolium | Holly | 12/01/2021 |
| Juncus effusus | Soft-rush | 12/01/2021 |
| Juncus inflexus | Hard Rush | 12/01/2021 |
| Lonicera periclymenum | Honeysuckle | 12/01/2021 |
| Lysimachia nemorum | Yellow Pimpernel | 12/01/2021 |
| Mentha aquatica | Water Mint | 12/01/2021 |
| Pinus sylvestris | Scots Pine | 12/01/2021 |
| Plantago lanceolata | Ribwort Plantain | 12/01/2021 |
| Polytrichastrum formosum | Bank Haircap | 12/01/2021 |
| Potentilla sterilis | Barren Strawberry | 12/01/2021 |
| Primula vulgaris | Primrose | 12/01/2021 |
| Prunella vulgaris | Selfheal | 12/01/2021 |
| Prunus spinosa | Blackthorn | 12/01/2021 |
| Pseudoscleropodium purum | Neat Feather-moss | 12/01/2021 |
| Pteridium aquilinum | Bracken | 12/01/2021 |
| Quercus petraea | Sessile Oak | 12/01/2021 |
| Ranunculus repens | Creeping Buttercup | 12/01/2021 |
| Rubus fruticosus agg. | Bramble | 12/01/2021 |
| Sorbus aucuparia | Rowan | 12/01/2021 |
| Stachys officinalis | Betony | 12/01/2021 |
| Taraxacum officinale agg. | Dandelion | 12/01/2021 |
| Taxus baccata | Yew | 12/01/2021 |
| Teucrium scorodonia | Wood Sage | 12/01/2021 |
| Thuidium tamariscinum | Common Tamarisk-moss | 12/01/2021 |
| Ulex | Gorse | 12/01/2021 |
| Ulex gallii | Western Gorse | 12/01/2021 |
| Urtica dioica | Common Nettle | 12/01/2021 |
| Vaccinium myrtillus | Bilberry | 04/01/2021 |
| Veronica officinalis | Heath Speedwell | 12/01/2021 |
| Viola | Violet | 12/01/2021 |









Leave a comment